Technical Education Quality Improvement Programme

 

Event(s) Statistics

S.No Activities No. of Events Beneficiaries

1 Short Term Training Programmes (STTP) 223 39400
2 Workshops 151 22879
3 Seminars 113 18762
4 Placement Activities 1 14852
5 GATE Orientation Programme 22 12039
6 Faculty Development Program 98 10272
7 Conferences 8 1625
8 Industry Expert Lectures 6 1430
9 Soft Skill Training (Industry Readiness) 13 1428
10 Management Capacity Building Programmes 20 1165
11 NBA Accrediation Activity 12 1057
12 Mandatory Internship 1 978
13 Induction Training 3 398
14 Teachers Training Programme (TTP) 4 218
15 Start up Activity 1 217
16 Participation in Hackathon 0 0
17 Carrer Counselling 1 0
Total : 677 126720